The Accounting Management Diploma program is designed with the objective of imparting a comprehensive understanding of all the different areas of accounting and taxation. Students will learn the basics of accounting and related fields, and will gradually move toward advanced and detailed topics. They will learn how to prepare financial statements, and how to interpret them, intermediate accounting, management accounting, and accounts receivables and payables.
Learn everything from financial accounting to statistics, and taxation. Develop skills in advanced financial reporting, auditing and business law. Explore job opportunities like Internal Auditor, Taxation Officer and earn $65,000 Annually by getting a Diploma in Advanced Accounting. Deadlines approaching soon.
Earn up to $45.00 as a Financial Accountant
All wages taken from the Canada Job Bank
Grade 12 or Mature Student Status (19 years of age or more).
Language Proficiency Requirements:
To demonstrate language proficiency, applicants must meet at least one of the following criteria:
Option 1: Secondary Education Evidence that three years of full-time secondary education (Grades 8-12) have been successfully completed in English in a country where English is one of the principal languages. This includes successful completion of a BC Adult Graduation program.
Option 2: Post-Secondary Education Evidence that two years of full-time post-secondary education have been completed in the program’s language of instruction at an accredited institution in a country where the language of instruction is one of the principal languages. Language development (ELL) courses cannot be included.
Option 3: Standardized Language Test Achievement of minimum scores on a recognized standardized language test:
Name of English language assessment/test | Minimum score(s)/level(s)* |
---|---|
International English Language Testing System (IELTS) Academic | Minimum overall score of 5.5 |
Test of English as a Foreign Language (TOEFL) IBT | Minimum overall score of 46 |
Canadian Academic English Language Assessment (CAEL) | Minimum overall score of 40 |
Canadian English Language Proficiency Index Program (CELPIP) | Listening 6, Speaking 6, Reading 5, and Writing 5. |
Duolingo English Test (DET) | Minimum overall score of 95 |
Pearson Test of English (PTE) Academic | Minimum overall score of 43 |
Cambridge English Qualifications: B2 First exam (FCE) Institutions may include other Cambridge Qualifications at a higher level (i.e., C2 Proficiency (CPE)). | Minimum overall score of 160 or “C” |
Cambridge Linguaskill | Minimum overall B2 level |
LANGUAGECERT Academic | Minimum overall B2 level |
The Michigan English Test (MET) | Minimum overall B2 level |
iTEP Academic | Minimum overall score of 3.5 |
EIKEN | Minimum placement of Grade Pre-1 |
Accepted Countries for Prior Education The following countries are recognized for education completed in English:
American Samoa | Dominica | Lesotho | St. Kitts & Nevis |
Anguilla | Falkland Islands | Liberia | St. Lucia |
– | Fiji | Malta | St. Vincent & the Grenadines |
Australia | Gambia | Mauritius | Tanzania |
Bahamas | Ghana | Montserrat | Trinidad & Tobago |
Barbados | Gibraltar | New Zealand | Turks & Caicos Islands |
Belize | Grenada | Nigeria | Uganda |
Bermuda | Guam | Seychelles | United Kingdom |
Botswana | Guyana | Sierra Leone | US Virgin Islands |
British Virgin Islands | Ireland | Singapore | USA |
Canada | Jamaica | South Africa | Zambia |
Cayman Islands | Kenya | St. Helena | Zimbabwe |
105 weeks Full-Time
Course # | Title of Course/Work Experience Component | # of Hours |
---|---|---|
ACCT011 | Accounting Principles 1 | 80 |
ACCT012 | Accounting Principles 2 | 80 |
ECON009 | Principles of Economics | 80 |
BUSM010 | Business Communication | 80 |
BUSM040 | Business Law in Canada | 80 |
MATH015 | Business Mathematics | 80 |
BUSM070 | Human Resource Management | 80 |
BUSM050 | Principles of Marketing | 80 |
BUSM022 | Organizational Behaviour | 80 |
BUSM028 | Entrepreneurship and Small Business Management | 80 |
COMP011 | Fundamentals of Computers | 80 |
STAT024 | Business Statistics | 80 |
BUSM020 | Management Fundamentals | 80 |
ACCT014 | Introduction to Managerial Accounting | 80 |
ACCT024 | Intermediate Managerial Accounting | 80 |
ACCT022 | Accounting of Assets | 80 |
ACCT030 | Accounting of Liabilities | 80 |
BUSM018 | Business Ethics | 80 |
BUSM230 | Introduction to Business Finance | 80 |
ACCT017 | Computerised Accounting | 80 |
ACCT027 | Canadian Payroll Administration | 80 |
ACCT031 | Canadian Taxation | 80 |
ACCT041 | Introduction to Auditing | 80 |
ACCT051 | Accounts Receivable Management | 80 |
ACCT055 | Accounts Payable Management | 80 |
WORK110 | Work Experience | 100 |
TOTAL | 2100 |
# | PARTICULARS | FEE | REMARKS |
---|---|---|---|
1 | Registration Fee | $250 | Domestic Students |
2 | Tuition Fee | $16800 | |
3 | Books | $1500 | |
4 | Material and Other | $200 | |
Total | $18750 | ||
1 | Registration Fee | $1000 | International Students |
2 | Tuition Fee | $24150 Discount 3000 | |
3 | Books | $1500 | |
4 | Material and Other | $200 | |
Total | $23850 |
This program has been approved by the registrar of the Private Training Institutions Regulatory Unit (PTIRU) of the Ministry of Advanced Education, Skills and Training.
Western Community College offers a variety of financial aid opportunities to ease students’ stress and allow them to focus on their studies. If you need extra support, we have flexible funding to accommodate all our students, no matter their financial situation.
Our dedicated Financial Aid Officers will help you every step of the way.
Mon – Sunday 9:00A.M. – 5:00P.M.
Unit 201 8318 120 St
Surrey, BC V3W 3N4
Take a tour inside WCC and explore our classrooms, labs and student spaces to get a feel for life on campus. At Western Community College, we believe in an affordable, high-quality education that gives you the opportunity to thrive. We have a 97% grad employment rate.
Unit 900 13761 96 Ave,
Surrey, BC V3V 0E8
Our campus is strategically located at 13761 96 Ave #900, Surrey, BC V3V 0E8. With its proximity to major transit hubs, including prominent bus loops and the King George SkyTrain station, commuting to and from the campus has never been easier.