A successful completion of this DIS program will prepare the student for a career in the computer industry. The graduate will have the knowledge needed to compete in today’s Information Technology business world. This program offers data management, software engineering, web development, computer graphics, object oriented programming, and 3D/VFX Technologies Fundamentals.
Get the latest technical skills in data management, software engineering, web development, computer graphics, object oriented programming, and 3D/VFX Technologies Fundamentals.
Graduates of the Computer Science Fundamentals Diploma will be able to work as:
Earn up to $47.00* per hour as a Network Support Analyst
All wages are taken from the Canada Job Bank
Grade 12 or Mature Student Status (19 years of age or more).
Language Proficiency Requirements:
To demonstrate language proficiency, applicants must meet at least one of the following criteria:
Option 1: Secondary Education Evidence that three years of full-time secondary education (Grades 8-12) have been successfully completed in English in a country where English is one of the principal languages. This includes successful completion of a BC Adult Graduation program.
Option 2: Post-Secondary Education Evidence that two years of full-time post-secondary education have been completed in the program’s language of instruction at an accredited institution in a country where the language of instruction is one of the principal languages. Language development (ELL) courses cannot be included.
Option 3: Standardized Language Test Achievement of minimum scores on a recognized standardized language test:
Name of English language assessment/test | Minimum score(s)/level(s)* |
---|---|
International English Language Testing System (IELTS) Academic | Minimum overall score of 5.5 |
Test of English as a Foreign Language (TOEFL) IBT | Minimum overall score of 46 |
Canadian Academic English Language Assessment (CAEL) | Minimum overall score of 40 |
Canadian English Language Proficiency Index Program (CELPIP) | Listening 6, Speaking 6, Reading 5, and Writing 5. |
Duolingo English Test (DET) | Minimum overall score of 95 |
Pearson Test of English (PTE) Academic | Minimum overall score of 43 |
Cambridge English Qualifications: B2 First exam (FCE) Institutions may include other Cambridge Qualifications at a higher level (i.e., C2 Proficiency (CPE)). | Minimum overall score of 160 or “C” |
Cambridge Linguaskill | Minimum overall B2 level |
LANGUAGECERT Academic | Minimum overall B2 level |
The Michigan English Test (MET) | Minimum overall B2 level |
iTEP Academic | Minimum overall score of 3.5 |
EIKEN | Minimum placement of Grade Pre-1 |
Accepted Countries for Prior Education The following countries are recognized for education completed in English:
American Samoa | Dominica | Lesotho | St. Kitts & Nevis |
Anguilla | Falkland Islands | Liberia | St. Lucia |
– | Fiji | Malta | St. Vincent & the Grenadines |
Australia | Gambia | Mauritius | Tanzania |
Bahamas | Ghana | Montserrat | Trinidad & Tobago |
Barbados | Gibraltar | New Zealand | Turks & Caicos Islands |
Belize | Grenada | Nigeria | Uganda |
Bermuda | Guam | Seychelles | United Kingdom |
Botswana | Guyana | Sierra Leone | US Virgin Islands |
British Virgin Islands | Ireland | Singapore | USA |
Canada | Jamaica | South Africa | Zambia |
Cayman Islands | Kenya | St. Helena | Zimbabwe |
1040 hours / 52 weeks
Course | Hours |
---|---|
DIS 01 Computer Fundamentals and Techniques | 40 |
DIS 02 Data Structures and Algorithms | 60 |
DIS 03 Database Management Systems | 60 |
DIS 04 Software Engineering | 60 |
DIS 05 System Analysis and Design | 60 |
DIS 06 Operating Systems | 60 |
DIS 07 Electronic Commerce and Online Techniques | 40 |
DIS 08 Computer Networks and Security Threats | 60 |
DIS 09 C and Object Oriented Programming with C++ | 100 |
DIS 10 Java Programming and Web Development | 120 |
DIS 11 Computer Graphics and Media Development | 100 |
DIS 12 3D and VFX Technologies Fundamentals | 60 |
DIS 13 Project Management | 40 |
DIS 14 Final Term Project Work and Presentation | 180 |
Total Duration : 1 Year | 1040 hrs |
# | PARTICULARS | FEE | REMARKS |
---|---|---|---|
1 | Registration Fee | $ 250 | Domestic Students |
2 | Book Fee | $ 780 | |
3 | Tuition Fee | $ 8320 | |
4 | Course Materials | $ 200 | |
Total | $ 9550 | ||
1 | Registration Fee | $ 250 | International Students |
2 | Book Fee | $ 780 | |
3 | Tuition Fee | $ 11960 | |
4 | Course Materials | $ 200 | |
Total | $ 13190 |
This program has been approved by the registrar of the Private Training Institutions Regulatory Unit (PTIRU) of the Ministry of Advanced Education, Skills and Training.
Western Community College offers a variety of financial aid opportunities to ease students’ stress and allow them to focus on their studies. If you need extra support, we have flexible funding to accommodate all our students, no matter their financial situation.
Our dedicated Financial Aid Officers will help you every step of the way.
Mon – Sunday 9:00A.M. – 5:00P.M.
Unit 201 8318 120 St
Surrey, BC V3W 3N4
Take a tour inside WCC and explore our classrooms, labs and student spaces to get a feel for life on campus. At Western Community College, we believe in an affordable, high-quality education that gives you the opportunity to thrive. We have a 97% grad employment rate.
Unit 900 13761 96 Ave,
Surrey, BC V3V 0E8
Our campus is strategically located at 13761 96 Ave #900, Surrey, BC V3V 0E8. With its proximity to major transit hubs, including prominent bus loops and the King George SkyTrain station, commuting to and from the campus has never been easier.