Download Diploma Student Academic Calendar 2022-2023
Term 1 | Dates |
---|---|
Registration Deadline for New Students | December 13th, 2021 |
First Date of Courses | January 10th, 2022 |
Course Changes Deadline | January 16th, 2022 |
Deadline for Course Withdrawals | January 16th, 2022 |
Early Registration for Next Term | April 9th, 2022 |
Last Day of Courses | April 21st, 2022 |
Last Day of Exams | April 29th, 2022 |
Term 2 | Dates |
---|---|
Registration Deadline for New Students | April 22nd, 2022 |
Registration Deadline for Existing Students | April 20th, 2022 |
First Date of Courses | May 9th, 2022 |
Course Changes Deadline | May 16th, 2022 |
Deadline for Course Withdrawals | May 16th, 2022 |
Early Registration for Next Term | August 10th, 2022 |
Last Day of Courses | August 17th, 2022 |
Last Day of Exams | August 26th, 2022 |
Term 3 | Dates |
---|---|
Registration Deadline for New Students | August 12th, 2022 |
Registration Deadline for Existing Students | August 17th, 2022 |
First Date of Courses | September 6th, 2022 |
Course Changes Deadline | September 13th, 2022 |
Deadline for Course Withdrawals | September 13th, 2022 |
Early Registration for Next Term | December 5th, 2022 |
Last Day of Courses | December 13th, 2022 |
Last Day of Exams | December 20th, 2022 |
Holidays & Campus Closures 2022 |
---|
New Year’s Day- January 1 |
Family Day – February 21 |
Good Friday – April 15 |
Easter Monday – April 18 |
Victoria Day – May 23 |
Canada Day – July 1 |
BC Day – August 1 |
Labour Day – September 5 |
National Day for Truth and Reconciliation – September 30 |
Thanksgiving – October 10 |
Remembrance Day – November 11 |
Christmas Day – December 25 |
Boxing Day – December 26 |
Easter Sunday, Easter Monday, and Boxing Day are not statutory holidays.
Mon – Sunday 9:00A.M. – 5:00P.M.
Unit 201 8318 120 St
Surrey, BC V3W 3N4
Take a tour inside WCC and explore our classrooms, labs and student spaces to get a feel for life on campus. At Western Community College, we believe in an affordable, high-quality education that gives you the opportunity to thrive. We have a 97% grad employment rate.