Diploma in International Business is designed to equip the individuals with the essential knowledge and skillsnecessary to succeeed in today’s interconnected global marketplace. This program will provide the learners with a deep understanding of feasibility of international trade and international marketing strategies in addition to giving them a view of the products and services for a global market.
Get FITT (Forum for International Trade Training ) Certified Upon Graduation
Earn up to $35 per hour as a Operations Manager
Admission Requirements Grade 12 or Mature Student Status (19 years of age or more) and Proof of English Language Proficiency. Students will need to submit a proof of English Language Competency by any one of the following options:
Domestic Students:
– Grade 10 English
– Successful Completion of English Language Proficiency Assessment Test conducted by the College (scoring 60% or more)
International Students:
1045 Instructor Led Hours /52 weeks FT/65 weeks PT
Course Code | Title of Course/Work Experience Component | # of Hours | Delivery Method | Description |
---|---|---|---|---|
BUSM050 | Principles of Marketing | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM114 | Introduction to Business | 45 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM010 | Business Communication | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
MATH099 | Preparatory Mathematics | 45 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
ENGL099 | English Preparatory | 45 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
ACCT011 | Accounting Principles 1 | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT010 | Feasibility of International Trade | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT020 | International Sales and Marketing | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT030 | International Market Entry Strategies | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT040 | Global Value Chain | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT050 | Products and Services for a Global Market | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
FITT060 | International Trade Finance | 40 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
COMP011 | Fundamentals of Computers | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM020 | Management Fundamentals | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM070 | Human Resource Management | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM022 | Organizational Behaviour | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
BUSM028 | Entrepreneurship and Small Business Management | 80 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
WORK030 | Career Preparation | 30 | In Class, Distance, Combined | Distance: 100% Synchronous Combined: 50% in class 50% synchronous distance |
Total Hours | 1045 |
Upon completion of this program, the successful student will have reliably demonstrated the ability to:
# | PARTICULARS | FEE | REMARKS |
---|---|---|---|
1 | Application Fee | $ 250 | Domestic Students |
2 | Course Materials | $ 200 | |
3 | Tuition Fee | $ 2800 | |
Total | $ 3250 | ||
1 | Application Fee | $ 250 | International Students |
2 | Course Materials | $ 200 | |
3 | Tuition Fee | $ 4110 | |
Total | $ 4560 |
This program has been approved by the registrar of the Private Training Institutions Regulatory Unit (PTIRU) of the Ministry of Post-Secondary Education and Future Skills.
Western Community College offers a variety of financial aid opportunities to ease students’ stress and allow them to focus on their studies. If you need extra support, we have flexible funding to accommodate all our students, no matter their financial situation.
Our dedicated Financial Aid Officers will help you every step of the way.
Mon – Sunday 9:00A.M. – 5:00P.M.
Unit 201 8318 120 St
Surrey, BC V3W 3N4
Take a tour inside WCC and explore our classrooms, labs and student spaces to get a feel for life on campus. At Western Community College, we believe in an affordable, high-quality education that gives you the opportunity to thrive. We have a 97% grad employment rate.
Unit 900 13761 96 Ave,
Surrey, BC V3V 0E8
Our campus is strategically located at 13761 96 Ave #900, Surrey, BC V3V 0E8. With its proximity to major transit hubs, including prominent bus loops and the King George SkyTrain station, commuting to and from the campus has never been easier.
Hanger F, 120-1185 Townline Road, Abbotsford BC, V2T 6E1
Tel : 604.776.1301
View Map